Atk Res Bond
Available as a Sacred Seal.
Notes[edit | edit source]
- The stat increase that can be applied by Atk/Res Bond is considered a combat boost.
- Atk/Res Bond 4 can neutralize
penalties.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | Atk/Res Bond 4 5 ![]() | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | Atk/Res Unity 5 ![]() | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | Atk/Res Bond 4 5 ![]() | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 5 ![]() | Atk/Res Bond 2 5 ![]() | Atk/Res Bond 3 5 ![]() | – | |
Atk/Res Bond 1 4 ![]() | Atk/Res Bond 2 4 ![]() | Atk/Res Bond 3 4 ![]() | – |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-10-30 | 2017-11-28 | Trick or Defeat! | Atk/Res Bond 3 |
2017-12-31 | 2018-01-31 | Happy New Year! | Atk/Res Bond 3 |
2018-03-29 | 2018-04-03 | Legendary Heroes - Robin | Atk/Res Bond 3 |
2018-05-21 | 2018-06-21 | Bridal Bloom | Atk/Res Bond 3 |
2018-05-30 | 2018-06-07 | Legendary Heroes - Ryoma | Atk/Res Bond 3 |
2018-08-10 | 2018-09-07 | Festival in Hoshido | Atk/Res Bond 3 |
2018-10-15 | 2018-11-15 | Trick or Defeat! | Atk/Res Bond 3 |
2018-10-31 | 2018-11-07 | Legendary Heroes - Eirika | Atk/Res Bond 3 |
2018-11-09 | 2018-11-21 | New Heroes: Adrift | Atk/Res Bond 3 |
2019-01-01 | 2019-02-01 | Happy New Year! | Atk/Res Bond 3 |
2019-02-02 | 2019-02-09 | Special Hero Summon (Year 1) | Atk/Res Bond 3 |
2019-02-08 | 2019-03-08 | Greil's Devoted | Atk/Res Bond 3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Atk/Res Bond 3 |
2019-02-27 | 2019-03-06 | Legendary Heroes - Roy | Atk/Res Bond 3 |
2019-03-29 | 2019-04-05 | Mythic Heroes - Yune | Atk/Res Bond 3 |
2019-05-22 | 2019-06-22 | Bridal Bloom | Atk/Res Bond 3 |
2019-06-28 | 2019-07-05 | Legendary Heroes - Eliwood | Atk/Res Bond 3 |
2019-08-09 | 2019-09-09 | Festival in Hoshido | Atk/Res Bond 3 |
2019-08-16 | 2019-09-06 | New Heroes: Brave Echoes | Atk/Res Bond 4 |
2019-09-30 | 2019-10-08 | Mythic Heroes - Thrasir | Atk/Res Bond 3 |
2019-10-16 | 2019-11-15 | Trick or Defeat! | Atk/Res Bond 3 |
2019-11-30 | 2019-12-09 | Heroes with Link Skills | Atk/Res Bond 3 |
2019-12-10 | 2019-12-25 | Focus: Double Special Heroes | Atk/Res Bond 3 |
2020-01-01 | 2020-02-01 | Happy New Year! | Atk/Res Bond 3 |
2020-01-30 | 2020-02-06 | Mythic Heroes - Líf | Atk/Res Bond 3 |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Atk/Res Bond 3 |
2020-02-02 | 2020-02-09 | 3rd Anniversary Hero Fest, Part 1 | Atk/Res Bond 4 |
2020-02-13 | 2020-03-13 | Greil's Devoted | Atk/Res Bond 3 |
2020-03-31 | 2020-04-10 | Mythic Hero - Bramimond | Atk/Res Bond 4 |
2020-06-03 | 2020-06-17 | Bridal Bloom | Atk/Res Bond 3 |
2020-06-30 | 2020-07-07 | Legendary Heroes - Seliph | Atk/Res Bond 3 |
2020-08-20 | 2020-08-26 | Focus: Heroes with Link Skills | Atk/Res Bond 3 |
2020-08-22 | 2020-09-05 | Festival in Hoshido | Atk/Res Bond 3 |
2020-09-08 | 2020-10-08 | To Stay Dreaming | Atk/Res Bond 4 |
2020-09-30 | 2020-10-07 | Mythic Heroes - Plumeria | Atk/Res Bond 4 |
2020-11-09 | 2020-11-24 | Trick or Defeat! | Atk/Res Bond 3 |
2020-12-17 | 2021-01-17 | A Festival Miracle | Atk/Res Bond 3 |
2021-01-01 | 2021-01-15 | Happy New Year! | Atk/Res Bond 3 |
2021-01-28 | 2021-02-05 | Mythic Heroes - Seiros | Atk/Res Bond 3 |
2021-02-02 | 2021-03-01 | Special Hero Summon (Year 4) | Atk/Res Bond 4 |
2021-02-20 | 2021-03-06 | Focus: Double Special Heroes | Atk/Res Bond 4 |
2021-02-24 | 2021-03-10 | Greil's Devoted | Atk/Res Bond 3 |
Distributed units
- Tempest Trials+: Life Is But Fleeting (×1)
- Tempest Trials+: Life Is But Fleeting (×1)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-12-08 07:00:00 | 2021-01-28 06:59:59 | Takumi: Prince of Soup | Divine Code: Ephemera 12 |
2021-02-04 03:00:00 | 2021-03-28 06:59:59 | Soren: Addled Strategist | Divine Code: Ephemera 2 |
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials+: A Promise of Joy ( – ): 20,000 Score.
Sacred Seal Forge[edit | edit source]
Atk/Res Bond 1: Create for 20
Great Transparent Badge, 100
Transparent Badge, 40
Sacred Coin.
Atk/Res Bond 2: Enhance for 60
Great Transparent Badge, 200
Transparent Badge, 50
Sacred Coin.
Atk/Res Bond 3: Enhance for 400
Great Transparent Badge, 1000
Transparent Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
English (US) | Atk/Res Bond |
Japanese | 攻撃魔防の絆 |
German | Agr./Res.-Band |
Spanish (Europe) | Lazo Ata/Res |
Spanish (Latin America) | Lazo Atq./Res. |
French | Lien Atq/Rés |
Italian | Vincolo Att/Res |
Traditional Chinese (Taiwan) | 攻擊魔防的羈絆 |
Portuguese | Laço Atq./Res. |