Atk Res Solo
Type | Icon | Name | SP | Required | Description |
---|---|---|---|---|---|
A | ![]() |
Atk/Res Solo 1 | 60 | — | If unit is not adjacent to an ally, grants Atk/Res+2 during combat. |
![]() |
Atk/Res Solo 2 | 120 | Atk/Res Solo 1 | If unit is not adjacent to an ally, grants Atk/Res+4 during combat. | |
![]() |
Atk/Res Solo 3 | 240 | Atk/Res Solo 2 | If unit is not adjacent to an ally, grants Atk/Res+6 during combat. | |
![]() |
Atk/Res Solo 4 | 300 | Atk/Res Solo 3 | If unit is not adjacent to an ally, grants Atk/Res+7 during combat. | |
No restrictions. |
Notes[edit | edit source]
- The stat increase that can be applied by Atk/Res Solo is considered a combat boost.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | – | |
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | – | |
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | Atk/Res Solo 4 5 ![]() | |
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | – | |
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | – | |
Atk/Res Solo 1 5 ![]() | Atk/Res Solo 2 5 ![]() | Atk/Res Solo 3 5 ![]() | Atk/Res Solo 4 5 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2018-09-14 | 2018-10-10 | New Heroes: Nohrian Dusk | Atk/Res Solo 3 |
2018-12-28 | 2019-01-08 | Legendary Heroes - Azura | Atk/Res Solo 3 |
2019-04-23 | 2019-05-02 | Focus: Heroes with Iceberg | Atk/Res Solo 3 |
2019-07-09 | 2019-08-09 | Summer Refreshes | Atk/Res Solo 3 |
2019-08-20 | 2019-09-01 | Focus: Heroes with Solo Skills | Atk/Res Solo 3 |
2019-12-10 | 2019-12-25 | Focus: Double Special Heroes | Atk/Res Solo 3 |
2020-01-20 | 2020-02-07 | New Heroes: A Star Is Born | Atk/Res Solo 3 |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Atk/Res Solo 3 |
2020-04-30 | 2020-05-07 | Legendary Heroes - Edelgard | Atk/Res Solo 3 |
2020-05-08 | 2020-05-29 | New Heroes: Dark Burdens | Atk/Res Solo 4 |
2020-05-22 | 2020-06-01 | Focus: Heroes with Lull Skills | Atk/Res Solo 3 |
2020-06-08 | 2020-06-09 | Focus: Heroes with Iceberg | Atk/Res Solo 3 |
2020-06-18 | 2020-07-02 | Call of the Sea - Special Hero Gift | Atk/Res Solo 3 |
2020-07-13 | 2020-07-27 | Summer Refreshes | Atk/Res Solo 3 |
2020-07-30 | 2020-08-06 | Mythic Heroes - Hel | Atk/Res Solo 3 |
2020-09-24 | 2020-10-02 | Focus: Heroes with Iceberg | Atk/Res Solo 4 |
2020-09-28 | 2020-10-07 | Focus: Voting Gauntlet, Part 1 | Atk/Res Solo 3 |
2020-10-30 | 2020-11-06 | Legendary Heroes - Dimitri | Atk/Res Solo 3 |
2020-12-25 | 2021-01-04 | Legendary Heroes - Lilina | Atk/Res Solo 4 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
In other languages[edit | edit source]
Language | Name |
---|---|
English (US) | Atk/Res Solo |
Japanese | 攻撃魔防の孤軍 |
German | Agr./Res.-Solo |
Spanish (Europe) | Retiro Ata/Res |
Spanish (Latin America) | Retiro Atq./Res. |
French | Solo Atq/Rés |
Italian | Att/Res isolati |
Traditional Chinese (Taiwan) | 攻擊魔防孤軍 |
Portuguese | Retiro Atq./Res. |