Atk Spd
Type | Icon | Name | SP | Required | Description |
---|---|---|---|---|---|
A | ![]() |
Atk/Spd 1 | 80 | Attack +1 Speed +1 |
Grants Atk/Spd+1. |
![]() |
Atk/Spd 2 | 160 | Atk/Spd 1 | Grants Atk/Spd+2. | |
No restrictions. |
Available as a Sacred Seal.
List of owners[edit | edit source]
Unit | Skill chain | ||
---|---|---|---|
Speed +1 5 ![]() | Atk/Spd 1 5 ![]() | Atk/Spd 2 5 ![]() | |
Attack +1 4 ![]() | Atk/Spd 1 4 ![]() | Atk/Spd 2 5 ![]() | |
Speed +1 5 ![]() | Atk/Spd 1 5 ![]() | Atk/Spd 2 5 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-09-15 | 2017-09-29 | New Heroes: Dauntless Crimeans | Atk/Spd 2 |
2017-11-23 | 2017-12-07 | Focus: Heroes with Powerful Specials | Atk/Spd 2 |
2018-02-02 | 2018-02-09 | Hero Fest | Atk/Spd 2 |
2018-04-07 | 2018-04-22 | Focus: Cooldown Bonuses | Atk/Spd 2 |
2018-06-21 | 2018-07-25 | Summer's Arrival | Atk/Spd 2 |
2018-07-17 | 2018-07-26 | Focus: New Power | Atk/Spd 2 |
2018-08-14 | 2018-08-15 | Focus: Heroes with Powerful Specials | Atk/Spd 2 |
2018-08-28 | 2018-09-04 | Legendary Heroes - Marth | Atk/Spd 2 |
2018-11-28 | 2018-12-05 | Legendary Heroes - Hríd | Atk/Spd 2 |
2019-01-27 | 2019-02-04 | Focus: Elincia and Nephenee's Battle | Atk/Spd 2 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Atk/Spd 2 |
2019-05-02 | 2019-05-14 | Focus: Heroes with Wrath | Atk/Spd 2 |
2019-06-23 | 2019-06-30 | Focus: Weekly Revival 3 | Atk/Spd 2 |
2019-06-23 | 2019-07-23 | Summer's Arrival | Atk/Spd 2 |
2019-08-05 | 2019-08-06 | Focus: Cooldown Bonuses | Atk/Spd 2 |
2019-10-06 | 2019-10-13 | Focus: Weekly Revival 18 | Atk/Spd 2 |
2019-11-10 | 2019-11-17 | Focus: Weekly Revival 3 | Atk/Spd 2 |
2020-02-23 | 2020-03-01 | Focus: Weekly Revival 18 | Atk/Spd 2 |
2020-03-29 | 2020-04-05 | Focus: Weekly Revival 3 | Atk/Spd 2 |
2020-06-09 | 2020-06-10 | Focus: Heroes with Wrath | Atk/Spd 2 |
2020-06-18 | 2020-07-02 | Call of the Sea - Special Hero Gift | Atk/Spd 2 |
2020-06-29 | 2020-07-13 | Summer's Arrival | Atk/Spd 2 |
2020-07-12 | 2020-07-19 | Focus: Weekly Revival 18 | Atk/Spd 2 |
2020-08-04 | 2020-08-05 | Focus: Elincia and Nephenee's Battle | Atk/Spd 2 |
2020-09-06 | 2020-09-13 | Focus: Weekly Revival 6 | Atk/Spd 2 |
2021-02-14 | 2021-02-21 | Focus: Weekly Revival 29 | Atk/Spd 2 |
Distributed units
- Tempest Trials+: Heating Things Up (×1)
- Tempest Trials+: Heating Things Up (×1)
- Use Heroic Grails (×20)
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials+: Life Is But Fleeting ( – ): 6,000 Score.
Sacred Seal Forge[edit | edit source]
Atk/Spd 1: Create for 20
Great Azure Badge, 100
Azure Badge, 20
Sacred Coin.
Atk/Spd 2: Enhance for 400
Great Azure Badge, 1000
Azure Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
English (US) | Atk/Spd |
Japanese | 攻撃速さ |
German | Agr./Ges. |
Spanish (Europe) | Ata/Vel |
Spanish (Latin America) | Atq./Vel. |
French | Atq/Vit |
Italian | Att/Vel |
Traditional Chinese (Taiwan) | 攻擊速度 |
Portuguese | Atq./Vel. |