Attack +
Type | Icon | Name | SP | Required | Description |
---|---|---|---|---|---|
A | ![]() |
Attack +1 | 30 | — | Grants Atk+1. |
![]() |
Attack +2 | 60 | Attack +1 | Grants Atk+2. | |
![]() |
Attack +3 | 120 | Attack +2 | Grants Atk+3. | |
No restrictions. |
Available as a Sacred Seal.
List of owners[edit | edit source]
Unit | Skill chain | ||
---|---|---|---|
Attack +1 5 ![]() | Attack +2 5 ![]() | Attack +3 5 ![]() | |
Attack +1 4 ![]() | Attack/Def +1 4 ![]() | Attack/Def +2 5 ![]() | |
Attack +1 3 ![]() | Attack +2 3 ![]() | Attack +3 4 ![]() | |
Attack +1 3 ![]() | Attack +2 3 ![]() | Attack +3 4 ![]() | |
Attack +1 3 ![]() | HP/Atk 1 3 ![]() | HP/Atk 2 4 ![]() | |
Attack +1 5 ![]() | HP/Atk 1 5 ![]() | HP/Atk 2 5 ![]() | |
Attack +1 3 ![]() | Attack/Res 1 4 ![]() | Attack/Res 2 5 ![]() | |
Attack +1 4 ![]() | Atk/Spd 1 4 ![]() | Atk/Spd 2 5 ![]() | |
Attack +1 4 ![]() | Attack +2 4 ![]() | Attack +3 4 ![]() | |
Attack +1 3 ![]() | HP/Atk 1 3 ![]() | HP/Atk 2 4 ![]() | |
Attack +1 3 ![]() | Attack +2 4 ![]() | Attack +3 5 ![]() | |
Attack +1 3 ![]() | Attack +2 4 ![]() | Attack +3 5 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-03-24 | 2017-03-28 | Focus: Battling Michalis | Attack +3 |
2017-04-03 | 2017-04-11 | Focus: Wyvern Riders | Attack +3 |
2017-04-14 | 2017-04-26 | New Heroes: World of Shadows | Attack +3 |
2017-05-22 | 2017-06-06 | Focus: Weapon Triangle | Attack +3 |
2017-06-12 | 2017-06-26 | Focus: Heroes with Vantage | Attack +3 |
2017-07-03 | 2017-07-21 | Focus: Tempest Trials | Attack +3 |
2017-08-07 | 2017-08-14 | Focus: Cecilia and Lilina's Battle | Attack +3 |
2017-10-16 | 2017-10-30 | New Heroes: World of Holy War | Attack +1 |
2018-02-09 | 2018-03-09 | Love Abounds | Attack +1 |
2018-03-03 | 2018-03-17 | Focus: 4★ & 5★Heroes | Attack +1 |
2018-03-05 | 2018-03-14 | Focus: Heroes with Falchion | Attack +3 |
2018-03-12 | 2018-03-29 | Focus: Tempest Trials | Attack +3 |
2018-04-03 | 2018-04-17 | Focus: 4★ & 5★Heroes | Attack +1 |
2018-07-31 | 2018-08-07 | Legendary Heroes - Lucina | Attack +1 |
2018-08-02 | 2018-08-03 | Focus: Weapon Triangle | Attack +3 |
2018-08-03 | 2018-08-04 | Focus: Heroes with Vantage | Attack +3 |
2018-09-16 | 2018-09-25 | Focus: New Power | Attack +3 |
2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Daughters | Attack +3 |
2018-10-28 | 2018-11-07 | Focus: Clashing Thunderers (1) | Attack +1 |
2019-01-20 | 2019-02-01 | Focus: New Power | Attack +1 |
2019-01-28 | 2019-02-06 | Focus: Voting Gauntlet Mothers | Attack +3 |
2019-02-06 | 2019-02-07 | Focus: Cecilia and Lilina's Battle | Attack +3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Attack +1 |
2019-02-11 | 2019-03-11 | Love Abounds | Attack +1 |
2019-02-12 | 2019-02-18 | Focus: Cherche & Virion's Battle | Attack +3 |
2019-02-25 | 2019-03-06 | Focus: War of the Tacticians B | Attack +3 |
2019-03-04 | 2019-03-13 | Focus: Heroes with Sweep Skills | Attack +3 |
2019-04-21 | 2019-05-04 | Focus: Tempest Trials | Attack +3 |
2019-07-10 | 2019-07-22 | Focus: Tempest Trials | Attack +3 |
2019-08-04 | 2019-08-11 | Focus: Weekly Revival 9 | Attack +3 |
2019-08-31 | 2019-09-09 | Focus: Jeorge & Gordin's Battle | Attack +3 |
2019-11-02 | 2019-11-11 | Focus: Alm and Faye's Battle | Attack +3 |
2019-11-09 | 2019-11-20 | Focus: New Power | Attack +3 |
2019-12-22 | 2019-12-29 | Focus: Weekly Revival 9 | Attack +3 |
2020-02-03 | 2020-02-04 | Focus: Cecilia and Lilina's Battle | Attack +3 |
2020-02-05 | 2020-02-18 | Focus: Tempest Trials | Attack +3 |
2020-02-15 | 2020-03-15 | Love Abounds | Attack +1 |
2020-04-08 | 2020-05-01 | Free 5★ Hero: Fire Emblem Leads | Attack +3 |
2020-04-27 | 2020-05-07 | Focus: Green Grapple, Block B | Attack +3 |
2020-05-10 | 2020-05-17 | Focus: Weekly Revival 9 | Attack +3 |
2020-08-05 | 2020-08-06 | Focus: Cherche & Virion's Battle | Attack +3 |
2020-08-10 | 2020-08-20 | Focus: New Power | Attack +3 |
2020-08-11 | 2020-08-12 | Focus: Jeorge & Gordin's Battle | Attack +3 |
2020-08-13 | 2020-08-14 | Focus: Alm & Faye's Battle | Attack +3 |
2020-11-29 | 2020-12-06 | Focus: Weekly Revival 18 | Attack +3 |
Distributed units
- Grand Hero Battles quest (January 2021) (×1)
- Grand Hero Party quest (September 2020) (×1)
- Resplendent Hero (×1)
- Sacred Seals quest (April 2017) (×1)
- Three Heroes quest (March 2018) (×1)
- Three Heroes quest (March 2018) (×1)
- Three Heroes quest (May 2020) (×1)
- Three Heroes quest (May 2020) (×1)
- Cecilia: Etrurian General (×1)
- Cecilia: Etrurian General (×1)
- Tempest Trials+: Heating Things Up (×1)
- Tempest Trials+: Heating Things Up (×1)
- Iago: Nohr's Tactician (×1)
- Iago: Nohr's Tactician (×2)
- Tempest Trials: Resonating Fangs (×1)
- Tempest Trials: Resonating Fangs (×1)
- Tailtiu: Four Heroes (×1)
- Tempest Trials+: Chaos Named (×1)
- Tempest Trials+: Thunder's Fist (×1)
- Tempest Trials+: Thunder's Fist (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05 05:00:00 | Lilina: Blush of Youth | Divine Code: Part 1 | |
2020-04-07 03:00:00 | 2020-05-28 06:59:59 | Alm: Hero of Prophecy | Divine Code: Ephemera 4 |
2020-04-07 03:00:00 | 2020-05-28 06:59:59 | Tailtiu: Thunder Noble | Divine Code: Ephemera 4 |
Seal acquired from[edit | edit source]
Quest reward[edit | edit source]
- Sacred Seals (12 April, 2017 - 28 April, 2017): Defeat an enemy that is level 20 or higher with Sophia (x5).
- Sacred Seals (26 August, 2017 - 16 September, 2017): Defeat an enemy that is level 20 or higher with Raigh (x5).
Sacred Seal Forge[edit | edit source]
Attack +1: Create for 20
Great Scarlet Badge, 100
Scarlet Badge, 10
Sacred Coin.
Attack +2: Enhance for 60
Great Scarlet Badge, 200
Scarlet Badge, 50
Sacred Coin.
Attack +3: Enhance for 400
Great Scarlet Badge, 1000
Scarlet Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 攻撃 |
German | Angriff + |
Spanish (Europe) | Ata + |
Spanish (Latin America) | Ataque + |
French | Attaque + |
Italian | Attacco + |
Traditional Chinese (Taiwan) | 攻擊 |
Portuguese | Ataque + |