Chill Res
Available as a Sacred Seal.
Notes[edit | edit source]
- The stat decrease that can be applied by Chill Res is considered a
penalty.
- Chill Res does not compare Res stats.
- Because no comparison is made, skills like
Phantom Spd 3 have no effect.
- Because no comparison is made, skills like
- Unit selection takes place after all
bonuses on allies are removed, and before any new bonuses or
penalties are applied. All other existing bonuses and penalties count towards their respective stats during unit selection.
- If multiple units are tied for the highest Res, each of those units will receive the effect.
- Ploy skills will NOT affect a unit that has had its res lowered below their threshold by Chill Res, since both skills say "start of turn"
List of owners[edit | edit source]
Unit | Skill chain | ||
---|---|---|---|
Chill Res 1 3 ![]() | Chill Res 2 3 ![]() | Chill Res 3 4 ![]() | |
Chill Res 1 5 ![]() | Chill Atk/Res 1 5 ![]() | Chill Atk/Res 2 5 ![]() | |
Chill Res 1 5 ![]() | Chill Spd/Res 1 5 ![]() | Chill Spd/Res 2 5 ![]() | |
Chill Res 1 5 ![]() | Chill Res 2 5 ![]() | Chill Res 3 5 ![]() | |
Chill Res 1 5 ![]() | Chill Res 2 5 ![]() | Chill Res 3 5 ![]() | |
Chill Res 1 4 ![]() | Chill Res 2 4 ![]() | Chill Res 3 5 ![]() | |
Chill Res 1 5 ![]() | Chill Res 2 5 ![]() | Chill Res 3 5 ![]() | |
Chill Res 1 5 ![]() | Chill Res 2 5 ![]() | Chill Res 3 5 ![]() | |
Chill Res 1 4 ![]() | Chill Res 2 4 ![]() | Chill Res 3 4 ![]() | |
Chill Res 1 5 ![]() | Chill Def/Res 1 5 ![]() | Chill Def/Res 2 5 ![]() | |
Chill Res 1 5 ![]() | Chill Res 2 5 ![]() | Chill Res 3 5 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2018-03-22 | 2018-04-23 | Hares at the Fair | Chill Res 3 |
2018-09-14 | 2018-10-10 | New Heroes: Nohrian Dusk | Chill Res 3 |
2018-09-28 | 2018-10-05 | Legendary Heroes - Tiki | Chill Res 3 |
2018-10-28 | 2018-11-07 | Focus: Clashing Thunderers (2) | Chill Res 3 |
2018-12-11 | 2018-12-18 | Hero Fest | Chill Res 3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Chill Res 3 |
2019-02-23 | 2019-03-04 | Focus: Heroes with Blazing Light | Chill Res 3 |
2019-03-19 | 2019-04-19 | Regal Rabbits | Chill Res 3 |
2019-03-21 | 2019-04-21 | Hares at the Fair | Chill Res 3 |
2019-03-29 | 2019-04-05 | Mythic Heroes - Yune | Chill Res 3 |
2019-06-25 | 2019-07-04 | Focus: Heroes with Chill Skills | Chill Res 3 |
2019-08-07 | 2019-08-28 | New Heroes: Changing Winds | Chill Res 3 |
2019-09-06 | 2019-10-07 | A Splendid Soiree | Chill Res 3 |
2019-09-30 | 2019-10-08 | Mythic Heroes - Thrasir | Chill Res 3 |
2019-12-21 | 2020-01-02 | Focus: Heroes with Rally Skills | Chill Res 3 |
2020-01-22 | 2020-02-01 | Focus: Heroes with Chill Skills | Chill Res 3 |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Chill Res 3 |
2020-02-19 | 2020-03-04 | Focus: Double Special Heroes | Chill Res 3 |
2020-03-18 | 2020-04-18 | Familial Festivities | Chill Res 1 |
2020-03-23 | 2020-04-06 | Regal Rabbits | Chill Res 3 |
2020-03-25 | 2020-04-08 | Hares at the Fair | Chill Res 3 |
2020-06-16 | 2020-06-17 | Focus: Heroes with Rally Skills | Chill Res 3 |
2020-07-06 | 2020-07-20 | Focus: Tempest Trials | Chill Res 3 |
2020-07-08 | 2020-08-08 | Overseas Memories | Chill Res 3 |
2020-08-24 | 2020-09-07 | Focus: Double Special Heroes | Chill Res 1 |
2020-09-12 | 2020-09-26 | A Splendid Soiree | Chill Res 3 |
2020-10-27 | 2020-11-03 | Focus: Hubert & Bernadetta | Chill Res 3 |
2020-11-12 | 2020-11-13 | Focus: Heroes with Chill Skills | Chill Res 3 |
2020-11-20 | 2020-12-10 | Focus: Double Special Heroes | Chill Res 3 |
2021-01-18 | 2021-02-18 | Dark Desert Rituals | Chill Res 1 |
2021-02-02 | 2021-03-01 | Special Hero Summon (Year 4) | Chill Res 3 |
Distributed units
- Tempest Trials+: An Alliance of Princesses (×1)
- Tempest Trials+: An Alliance of Princesses (×1)
- Black Friday Dance Pack (×2)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Veld: Manfroy's Rock (×1)
- Veld: Manfroy's Rock (×2)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2021-03-04 03:00:00 | Est: Springtime Flier | Divine Code: Part 2 | |
2021-03-04 03:00:00 | Sylvain: Hanging with Tens | Divine Code: Part 2 |
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials+: Mirage Vortex ( – ): 20,000 Score.
Sacred Seal Forge[edit | edit source]
Chill Res 1: Create for 20
Great Transparent Badge, 100
Transparent Badge, 40
Sacred Coin.
Chill Res 2: Enhance for 60
Great Transparent Badge, 200
Transparent Badge, 50
Sacred Coin.
Chill Res 3: Enhance for 400
Great Transparent Badge, 1000
Transparent Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 魔防の封印 |
German | Res.-Bremse |
Spanish (Europe) | Gelidez Res |
Spanish (Latin America) | Res. gélida |
French | Gel Rés |
Italian | Res gelante |
Traditional Chinese (Taiwan) | 魔防封殺 |
Portuguese | Res. gelada |