Flower of Sorrow
From Fire Emblem Heroes Wiki
Jump to: navigation, search
Flower of Sorrow | |
---|---|
![]() | |
Weapon type | ![]() |
Might | 14 |
Range | 2 |
Required | Rexcalibur |
SP | 400 |
Exclusive? | Yes |
String ID | SID_不幸の花
|
Description | Grants Atk+3. Inflicts Def/Res-4 on any foe in a cardinal direction from unit during that foe's combat. |
Notes[edit | edit source]
- The stat decrease that can be applied by Flower of Sorrow is considered a combat reduction.
- Cardinal directions refers to a targets being directly north, south, west, or east of the user. Distance does not factor.
- The combat reduction of Flower of Sorrow will not apply to foes with
Impenetrable Dark who are in combat against the user's allies.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Wind 5 ![]() | Elwind 5 ![]() | Rexcalibur 5 ![]() | Flower of Sorrow 5 ![]() |
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 不幸の花 |
German | Trauerblume |
Spanish (Europe) | Flor tormentosa |
Spanish (Latin America) | Flor del tormento |
French | Fleur amère |
Italian | Fiore del dolore |
Traditional Chinese (Taiwan) | 不幸之花 |
Portuguese | Flor da aflição |
See also[edit | edit source]
Retrieved from "https://feheroes.gamepedia.com/Flower_of_Sorrow?oldid=526522"