Gustav: Exsanguinator
General | Quotes | Misc |
Gustav Exsanguinator | |
---|---|
Art by: Kozaki Yusuke (コザキユースケ) | |
Description | General of Hel, realm of the dead. Under the spell of Hel's queen, he is a tool of war made for converting the living into new recruits for the army of the dead. |
Weapon Type | ![]() |
Move Type | ![]() |
Gender | Male |
Voice Actor EN | Edward Bosco |
Voice Actor JP | Nakata Jouji (中田譲治) |
Addition Date | |
Internal ID | EID_グスタフ (53)
|
Contents
Stats
Note: These stats were obtained from reading the unit's data in
/assets/Common/SRPG/Enemy/
. These stats are only used for leveling up the unit in certain modes (e.g. Chain Challenge, Squad Assault, Blessed Gardens), and are not used to produce hardcoded enemy stats (e.g. Main Story, Special Maps).Level 1 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 16 | 7 | 2 | 7 | 5 | 37 |
2![]() | 16 | 8 | 2 | 8 | 5 | 39 |
3![]() | 17 | 8 | 3 | 8 | 6 | 42 |
4![]() | 17 | 9 | 3 | 9 | 6 | 44 |
5![]() | 18 | 9 | 4 | 9 | 7 | 47 |
Level 40 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 34 | 28 | 18 | 26 | 16 | 122 |
2![]() | 35 | 31 | 19 | 29 | 17 | 131 |
3![]() | 38 | 33 | 22 | 31 | 19 | 143 |
4![]() | 39 | 35 | 23 | 33 | 20 | 150 |
5![]() | 42 | 37 | 26 | 35 | 22 | 162 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3![]() | 55% | 65% | 50% | 60% | 35% | 265% |
Skills[edit | edit source]
Weapons[edit | edit source]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Iron Axe | 6 | 1 | — | 50 | — | — |
Steel Axe | 8 | 1 | — | 100 | — | — |
Silver Axe | 11 | 1 | — | 200 | — | — |
Glitnir | 16 | 1 | Grants Atk+3. If unit initiates combat and foe uses sword, lance, axe, dragonstone, or beast damage, grants Atk+6 during combat, and if unit initiates combat against a foe that can counter, unit makes a guaranteed follow-up attack. | 400 | 5![]() | — |
Assists[edit | edit source]
This Hero has no Assist skills.
Specials[edit | edit source]
This Hero has no Special skills.
Passives[edit | edit source]
This hero has no Passive skills.