Líf: Lethal Swordsman
General | Quotes | Misc |
Líf Lethal Swordsman | |
---|---|
Art by: Kozaki Yusuke (コザキユースケ) | |
Description | General of the realm of the dead. At his queen's command, this dark swordsman fights in hopes that all the living will join the ranks of the dead. |
Weapon Type | ![]() |
Move Type | ![]() |
Gender | Male |
Voice Actor EN | Edward Bosco |
Voice Actor JP | Maeno Tomoaki (前野智昭) |
Addition Date | |
Internal ID | EID_リーヴ (50)
|
Contents
Stats
Note: These stats were obtained from reading the unit's data in
/assets/Common/SRPG/Enemy/
. These stats are only used for leveling up the unit in certain modes (e.g. Chain Challenge, Squad Assault, Blessed Gardens), and are not used to produce hardcoded enemy stats (e.g. Main Story, Special Maps).Level 1 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 16 | 9 | 6 | 6 | 4 | 41 |
2![]() | 16 | 10 | 7 | 6 | 4 | 43 |
3![]() | 17 | 10 | 7 | 7 | 5 | 46 |
4![]() | 17 | 11 | 8 | 7 | 5 | 48 |
5![]() | 18 | 11 | 8 | 8 | 6 | 51 |
Level 40 Stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 34 | 28 | 22 | 25 | 20 | 129 |
2![]() | 35 | 31 | 24 | 27 | 21 | 138 |
3![]() | 38 | 33 | 26 | 30 | 24 | 151 |
4![]() | 39 | 35 | 28 | 31 | 25 | 158 |
5![]() | 42 | 37 | 30 | 34 | 28 | 171 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3![]() | 55% | 60% | 50% | 60% | 50% | 275% |
Skills[edit | edit source]
Weapons[edit | edit source]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | — | 50 | — | — |
Steel Sword | 8 | 1 | — | 100 | — | — |
Silver Sword | 11 | 1 | — | 200 | — | — |
Sökkvabekkr | 16 | 1 | If unit is within 3 spaces of an ally, grants Atk/Spd/Def/Res+4 during combat, and unit makes a guaranteed follow-up attack, but after combat, if unit attacked, deals 20 damage to nearest ally. | 400 | 5![]() | — |
Assists[edit | edit source]
This Hero has no Assist skills.
Specials[edit | edit source]
This Hero has no Special skills.
Passives[edit | edit source]
This hero has no Passive skills.