Oboro: Fierce Bride-to-Be
General | Quotes | Misc | Heroic Ordeal |
Oboro Fierce Bride-to-Be | |
---|---|
Art by: Noy | |
Description | Hoshidan lancer and retainer of Takumi, she is participating in the festival in her handmade bridal attire. Appears in Fire Emblem Fates. |
Rarities | 5![]() |
Weapon Type | ![]() |
Move Type | ![]() |
Voice Actor EN | Marisha Ray |
Voice Actor JP | Sasaki Nozomi (ささきのぞみ) |
Release Date | |
Entry | ![]() |
Internal ID | PID_花嫁オボロ (521)
|
Origin | 110000201100 |
Contents
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 15/16/17 | 6/7/8 | 8/9/10 | 7/8/9 | 0/1/2 | 41 |
2![]() | 15/16/17 | 6/7/8 | 9/10/11 | 8/9/10 | 0/1/2 | 43 |
3![]() | 16/17/18 | 7/8/9 | 9/10/11 | 8/9/10 | 1/2/3 | 46 |
4![]() | 16/17/18 | 7/8/9 | 10/11/12 | 9/10/11 | 1/2/3 | 48 |
5![]() | 17/18/19 | 8/9/10 | 10/11/12 | 9/10/11 | 2/3/4 | 51 |
Level 40 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 31/34/36 | 27/30/32 | 24/27/29 | 28/31/33 | 8/10/13 | 131~132 |
2![]() | 32/35/38 | 29/32/34 | 26/29/32 | 31/34/36 | 8/11/14 | 140~141 |
3![]() | 35/38/41 | 32/35/38 | 28/31/34 | 33/36/39 | 10/13/16 | 153 |
4![]() | 36/39/42 | 33/36/40 | 30/33/36 | 35/38/42 | 11/14/17 | 160~161 |
5![]() | 39/42/45 | 36/39/43 | 32/35/38 | 37/40/44 | 12/16/19 | 171~173 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3![]() | 55% | 70% | 55% | 70% | 30% | 280% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills[edit | edit source]
Weapons[edit | edit source]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | — | 50 | 1![]() | 1![]() |
Steel Sword | 8 | 1 | — | 100 | 2![]() | 2![]() |
Pledged Blade | 10 | 1 | If【Bonus】is active on unit, grants Atk/Def+4 and Special cooldown charge +1 per foe's attack during combat. (Only highest value applied. Does not stack. Special cooldown charge granted even if foe's attack deals 0 damage.) 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 200 | 4![]() | 3![]() |
Pledged Blade+ | 14 | 1 | If【Bonus】is active on unit, grants Atk/Def+4 and Special cooldown charge +1 per foe's attack during combat. (Only highest value applied. Does not stack. Special cooldown charge granted even if foe's attack deals 0 damage.) 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 300 | 5![]() | 5![]() |
Pledged Blade+ can be upgraded in the Weapon Refinery.
Assists[edit | edit source]
Name | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|
Rally Attack | 1 | Grants Atk+4 to target ally for 1 turn. | 150 | 4![]() | 3![]() |
Rally Atk/Res | 1 | Grants Atk/Res+3 to target ally for 1 turn. | 300 | — | 4![]() |
Rally Atk/Res+ | 1 | Grants Atk/Res+6 to target ally for 1 turn. | 400 | — | 5![]() |
Specials[edit | edit source]
This unit owns no Special skills.
Passives[edit | edit source]
Type | Name | Description | SP | Unlock | |
---|---|---|---|---|---|
A | ![]() | Atk/Def Form 1 | If unit is within 2 spaces of an ally, grants Atk/Def+X to unit during combat (X = number of allies within 2 spaces; max 3). | 60 | 1![]() |
![]() | Atk/Def Form 2 | If unit is within 2 spaces of an ally, grants Atk/Def+X to unit during combat (X = number of allies within 2 spaces + 2; max 5). | 120 | 2![]() | |
![]() | Atk/Def Form 3 | If unit is within 2 spaces of an ally, grants Atk/Def+X to unit during combat (X = 2 × number of allies within 2 spaces, + 1; max 7). | 240 | 4![]() | |
B | ![]() | Odd Pulse Tie 1 | At start of odd-numbered turns, if any foe's HP+5 ≤ unit's HP and that foe's Special is ready, inflicts Special cooldown count+2 on foe with the lowest HP among those foes. (Cannot exceed the foe's maximum Special cooldown.) | 60 | 3![]() |
![]() | Odd Pulse Tie 2 | At start of odd-numbered turns, if any foe's HP+3 ≤ unit's HP and that foe's Special is ready, inflicts Special cooldown count+2 on foe with the lowest HP among those foes. (Cannot exceed the foe's maximum Special cooldown.) | 120 | 4![]() | |
![]() | Odd Pulse Tie 3 | At start of odd-numbered turns, if any foe's HP+1 ≤ unit's HP and that foe's Special is ready, inflicts Special cooldown count+2 on foe with the lowest HP among those foes. (Cannot exceed the foe's maximum Special cooldown.) | 240 | 5![]() |