Odd Res Wave
Notes[edit | edit source]
- The stat increase that can be applied by Odd Res Wave is considered a
bonus.
List of owners[edit | edit source]
Unit | Skill chain | ||
---|---|---|---|
Odd Res Wave 1 3 ![]() | Odd Res Wave 2 3 ![]() | Odd Res Wave 3 4 ![]() | |
Odd Res Wave 1 5 ![]() | Odd Res Wave 2 5 ![]() | Odd Res Wave 3 5 ![]() | |
Odd Res Wave 1 3 ![]() | Odd Res Wave 2 3 ![]() | Odd Res Wave 3 4 ![]() | |
Odd Res Wave 1 5 ![]() | Odd Res Wave 2 5 ![]() | Odd Res Wave 3 5 ![]() | |
Odd Res Wave 1 5 ![]() | Odd Res Wave 2 5 ![]() | Odd Res Wave 3 5 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2018-07-10 | 2018-08-10 | A Sketchy Summer | Odd Res Wave 3 |
2018-12-28 | 2019-01-08 | Legendary Heroes - Azura | Odd Res Wave 3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Odd Res Wave 3 |
2019-05-10 | 2019-05-30 | New Heroes: Darkness Within | Odd Res Wave 3 |
2019-08-03 | 2019-09-03 | A Sketchy Summer | Odd Res Wave 3 |
2019-08-07 | 2019-08-28 | New Heroes: Changing Winds | Odd Res Wave 3 |
2019-08-25 | 2019-09-04 | Focus: Voting Gauntlet | Odd Res Wave 3 |
2020-01-01 | 2020-02-01 | Renewed Spirit | Odd Res Wave 3 |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Odd Res Wave 3 |
2020-04-16 | 2020-04-24 | Focus: Heroes with Odd Wave Skills | Odd Res Wave 3 |
2020-06-11 | 2020-06-25 | Focus: Double Special Heroes | Odd Res Wave 3 |
2020-06-18 | 2020-07-02 | Call of the Sea - Special Hero Gift | Odd Res Wave 3 |
2020-07-23 | 2020-08-06 | A Sketchy Summer | Odd Res Wave 3 |
2020-08-28 | 2020-09-07 | Brave Reprisals | Odd Res Wave 3 |
2021-01-01 | 2021-02-01 | New Year: ω Special Heroes | Odd Res Wave 3 |
Distributed units
- Grand Hero Battles quest (May 2019) (×1)
- Grand Hero Party quest (April 2020) (×1)
- Grand Hero Party quest (August 2019) (×1)
- Aversa: Dark One (×1)
- Aversa: Dark One (×2)
- New Year's Valkyrie Pack (×1)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-05-07 01:00:00 | 2020-06-28 06:59:59 | Mercedes: Kindly Devotee | Divine Code: Ephemera 5 |
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 魔防の波・奇数 |
German | Ungrade Res. |
Spanish (Europe) | Ola Res impar |
Spanish (Latin America) | Ola Res. impar |
French | Impair Rés |
Italian | Res dispari |
Traditional Chinese (Taiwan) | 魔防之波・奇數 |
Portuguese | Onda Res. ímp. |