Quick Riposte
Available as a Sacred Seal.
Notes[edit | edit source]
Main article: Skill interaction
- A foe with skills such as
Null Follow-Up 3 will disable Quick Riposte's guaranteed follow-up attack effect.
Unit 1 | Unit 2 | Results |
---|---|---|
|
|
All effects of both of the skills will cancel each other out; a standard speed check (≥5 Spd) determines follow-up attacks for both units. For an example, this scenario can be achieved by having two sword users use ![]() |
|
|
Unit 2 will be unable to perform a follow-up attack on unit 1. A standard speed check (≥5 Spd) determines follow-up attacks for Unit 1. An example of this scenario is a unit using ![]() ![]() |
|
|
Unit 1 will perform a follow-up attack regardless of speed. A standard speed check (≥5 Spd) determines follow-up attacks for Unit 2. An example of this scenario is a unit using ![]() ![]() |
|
|
Unit 1 will perform a follow-up attack regardless of speed. Unit 2 will perform a follow-up attack regardless of speed. An example of this scenario occurring would be a unit using ![]() ![]() |
These interactions can continue for any number of effects that prevent or guarantee follow-up attacks. The way contradictory effects cancel out can be used to understand any number of these effects interacting with each other.
Note that remaining conditions and effects are still active, so Special cooldown charge would still be in play for a |
List of owners[edit | edit source]
Unit | Skill chain | ||
---|---|---|---|
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 4 ![]() | Quick Riposte 2 4 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 3 ![]() | Quick Riposte 2 3 ![]() | Quick Riposte 3 4 ![]() | |
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 3 ![]() | Quick Riposte 2 4 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 3 ![]() | Quick Riposte 2 4 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 5 ![]() | Quick Riposte 2 5 ![]() | Quick Riposte 3 5 ![]() | |
Quick Riposte 1 3 ![]() | Quick Riposte 2 3 ![]() | Quick Riposte 3 4 ![]() |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-02-27 | 2017-03-14 | New Heroes: Sibling Bonds | Quick Riposte 3 |
2017-03-07 | 2017-03-13 | Focus: Princes | Quick Riposte 3 |
2017-04-03 | 2017-04-11 | Focus: Pegasus Knights | Quick Riposte 3 |
2017-05-08 | 2017-05-18 | Focus: Male Mages | Quick Riposte 3 |
2017-05-19 | 2017-05-26 | Focus: Battling Lloyd | Quick Riposte 3 |
2017-07-24 | 2017-08-04 | Focus: Heroes with Quick Riposte | Quick Riposte 3 |
2017-09-18 | 2017-10-03 | Focus: Heroes with Death Blow | Quick Riposte 3 |
2017-10-16 | 2017-10-30 | New Heroes: World of Holy War | Quick Riposte 3 |
2017-11-08 | 2017-11-23 | Focus: Heroes with Death Blow | Quick Riposte 3 |
2017-11-15 | 2017-12-04 | New Heroes: Farfetched Heroes | Quick Riposte 3 |
2017-11-28 | 2017-12-04 | Legendary - Fjorm: Princess of Ice | Quick Riposte 3 |
2017-12-02 | 2017-12-12 | Focus: Enduring Love, Block B | Quick Riposte 3 |
2018-01-18 | 2018-02-07 | Focus: 4★ & 5★Heroes | Quick Riposte 3 |
2018-02-11 | 2018-02-28 | Focus: Tempest Trials | Quick Riposte 3 |
2018-02-28 | 2018-03-05 | Legendary Heroes - Ephraim | Quick Riposte 3 |
2018-03-03 | 2018-03-17 | Focus: 4★ & 5★Heroes | Quick Riposte 3 |
2018-03-21 | 2018-03-28 | Focus: Weapons to Refine | Quick Riposte 3 |
2018-04-03 | 2018-04-17 | Focus: 4★ & 5★Heroes | Quick Riposte 3 |
2018-05-04 | 2018-05-15 | Focus: Countering Weapon Skills | Quick Riposte 3 |
2018-06-05 | 2018-06-12 | Focus: Seliph and Julia's Battle | Quick Riposte 3 |
2018-07-22 | 2018-07-29 | Focus: Leo & Elise's Battle | Quick Riposte 3 |
2018-08-06 | 2018-08-07 | Focus: Heroes with Quick Riposte | Quick Riposte 3 |
2018-08-10 | 2018-09-07 | Festival in Hoshido | Quick Riposte 3 |
2018-08-10 | 2018-08-11 | Focus: Heroes with Death Blow | Quick Riposte 3 |
2018-08-13 | 2018-08-14 | Focus: Heroes with Death Blow | Quick Riposte 3 |
2018-09-08 | 2018-09-21 | Focus: Tempest Trials | Quick Riposte 3 |
2018-09-14 | 2018-10-10 | New Heroes: Nohrian Dusk | Quick Riposte 3 |
2018-10-06 | 2018-10-17 | Focus: Heroes with Ploy Skills | Quick Riposte 3 |
2018-10-11 | 2018-10-24 | Focus: Tempest Trials | Quick Riposte 3 |
2018-11-10 | 2018-11-22 | Focus: Tempest Trials | Quick Riposte 3 |
2018-12-28 | 2019-01-08 | Legendary Heroes - Azura | Quick Riposte 3 |
2019-01-01 | 2019-02-01 | New Year's of Fire and Ice | Quick Riposte 3 |
2019-01-04 | 2019-01-12 | Focus: Klein & Clarine's Battle | Quick Riposte 3 |
2019-01-20 | 2019-02-01 | Focus: New Power | Quick Riposte 3 |
2019-01-24 | 2019-02-05 | Focus: Tempest Trials | Quick Riposte 3 |
2019-02-04 | 2019-02-05 | Focus: Seliph and Julia's Battle | Quick Riposte 3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Quick Riposte 3 |
2019-02-27 | 2019-03-06 | Legendary Heroes - Roy | Quick Riposte 3 |
2019-03-13 | 2019-03-24 | Focus: New Power | Quick Riposte 3 |
2019-04-23 | 2019-05-02 | Focus: Heroes with Iceberg | Quick Riposte 3 |
2019-05-31 | 2019-06-09 | Focus: Marital Bonds | Quick Riposte 3 |
2019-06-09 | 2019-06-16 | Focus: Weekly Revival 1 | Quick Riposte 3 |
2019-06-11 | 2019-06-28 | New Heroes: From a Future Past | Quick Riposte 3 |
2019-06-28 | 2019-07-05 | Legendary Heroes - Eliwood | Quick Riposte 3 |
2019-08-05 | 2019-08-15 | Focus: Heroes with Savage Blow | Quick Riposte 3 |
2019-08-07 | 2019-08-08 | Focus: Countering Weapon Skills | Quick Riposte 3 |
2019-08-09 | 2019-09-09 | Festival in Hoshido | Quick Riposte 3 |
2019-08-17 | 2019-08-18 | Focus: Heroes with Ploy Skills | Quick Riposte 3 |
2019-08-20 | 2019-09-01 | Focus: Heroes with Solo Skills | Quick Riposte 3 |
2019-08-25 | 2019-09-01 | Focus: Weekly Revival 12 | Quick Riposte 3 |
2019-09-15 | 2019-09-22 | Focus: Weekly Revival 15 | Quick Riposte 3 |
2019-09-18 | 2019-09-26 | Focus: Heroes with Bonfire | Quick Riposte 3 |
2019-09-26 | 2019-10-07 | Focus: Heroes with Fierce Stance | Quick Riposte 3 |
2019-10-20 | 2019-10-27 | Focus: Weekly Revival 20 | Quick Riposte 3 |
2019-10-27 | 2019-11-03 | Focus: Weekly Revival 1 | Quick Riposte 3 |
2019-11-09 | 2019-11-20 | Focus: New Power | Quick Riposte 3 |
2019-11-25 | 2019-12-05 | Focus: Battle of Brawn, Block B | Quick Riposte 3 |
2019-12-10 | 2019-12-25 | Focus: Double Special Heroes | Quick Riposte 3 |
2020-01-01 | 2020-02-01 | New Year's of Fire and Ice | Quick Riposte 3 |
2020-01-12 | 2020-01-19 | Focus: Weekly Revival 12 | Quick Riposte 3 |
2020-02-02 | 2020-02-09 | Focus: Weekly Revival 15 | Quick Riposte 3 |
2020-02-13 | 2020-02-14 | Focus: Seliph & Julia's Battle | Quick Riposte 3 |
2020-02-15 | 2020-02-16 | Focus: Leo & Elise's Battle | Quick Riposte 3 |
2020-03-08 | 2020-03-15 | Focus: Weekly Revival 20 | Quick Riposte 3 |
2020-03-15 | 2020-03-22 | Focus: Weekly Revival 1 | Quick Riposte 3 |
2020-04-08 | 2020-05-01 | Free 5★ Hero: Fire Emblem Leads | Quick Riposte 3 |
2020-05-31 | 2020-06-07 | Focus: Weekly Revival 12 | Quick Riposte 3 |
2020-06-08 | 2020-06-09 | Focus: Heroes with Iceberg | Quick Riposte 3 |
2020-06-12 | 2020-06-13 | Focus: Heroes with Savage Blow | Quick Riposte 3 |
2020-06-13 | 2020-06-14 | Focus: Heroes with Bonfire | Quick Riposte 3 |
2020-06-21 | 2020-06-28 | Focus: Weekly Revival 15 | Quick Riposte 3 |
2020-07-26 | 2020-08-02 | Focus: Weekly Revival 20 | Quick Riposte 3 |
2020-08-03 | 2020-08-04 | Focus: Klein & Clarine's Battle | Quick Riposte 3 |
2020-08-09 | 2020-08-16 | Focus: Weekly Revival 2 | Quick Riposte 3 |
2020-08-22 | 2020-09-05 | Festival in Hoshido | Quick Riposte 3 |
2020-09-06 | 2020-09-18 | Focus: Tempest Trials | Quick Riposte 3 |
2021-01-01 | 2021-01-15 | New Year's of Fire and Ice | Quick Riposte 3 |
2021-01-01 | 2021-02-01 | New Year: ω Special Heroes | Quick Riposte 3 |
2021-01-03 | 2021-01-10 | Focus: Weekly Revival 23 | Quick Riposte 3 |
2021-01-24 | 2021-01-31 | Focus: Weekly Revival 26 | Quick Riposte 3 |
2021-02-02 | 2021-03-01 | Special Hero Summon (Year 4) | Quick Riposte 3 |
Distributed units
- Sacred Seals quest (April 2017) (×1)
- Subaki: Perfect Expert (×1)
- Subaki: Perfect Expert (×1)
- Tempest Trials+: Taste of Spring (×1)
- Tempest Trials+: Taste of Spring (×1)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05 05:00:00 | Deirdre: Lady of the Forest | Divine Code: Part 1 | |
2020-03-05 05:00:00 | Xander: Dancing Knight | Divine Code: Part 1 | |
2020-06-05 03:00:00 | 2020-07-28 06:59:59 | Klein: Silver Nobleman | Divine Code: Ephemera 6 |
2020-08-06 02:00:00 | 2020-09-28 06:59:59 | Subaki: Perfect Expert | Divine Code: Ephemera 8 |
2020-12-08 07:00:00 | 2021-01-28 06:59:59 | Klein: Silver Nobleman | Divine Code: Ephemera 12 |
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials Mini: Stepping into the New Year ( – ): 20,000 Score.
Sacred Seal Forge[edit | edit source]
Quick Riposte 1: Create for 20
Great Scarlet Badge, 100
Scarlet Badge, 40
Sacred Coin.
Quick Riposte 2: Enhance for 60
Great Scarlet Badge, 200
Scarlet Badge, 50
Sacred Coin.
Quick Riposte 3: Enhance for 400
Great Scarlet Badge, 1000
Scarlet Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 切り返し |
German | Flinke Riposte |
Spanish (Europe) | Presteza |
Spanish (Latin America) | Presteza |
French | Double riposte |
Italian | Reazione lesta |
Traditional Chinese (Taiwan) | 回擊 |
Portuguese | Reação certeira |