Spur Atk
Available as a Sacred Seal.
Notes[edit | edit source]
- The stat increase that can be applied by Spur Atk is considered a combat boost.
- The combat boost of Spur Atk will not apply to the user's allies who are in combat against a foe with
Impenetrable Dark.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Spur Atk 1 3 ![]() | Spur Atk/Spd 1 4 ![]() | Spur Atk/Spd 2 5 ![]() | – | |
Spur Atk 1 3 ![]() | Spur Atk 2 4 ![]() | Spur Atk 3 5 ![]() | – | |
Spur Atk 1 3 ![]() | Spur Atk 2 3 ![]() | Spur Atk 3 4 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | Joint Drive Atk 5 ![]() | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Dragons 5 ![]() | – | |
Spur Atk 1 3 ![]() | Spur Atk 2 3 ![]() | Goad Cavalry 4 ![]() | – | |
Spur Atk 1 4 ![]() | Drive Atk 1 4 ![]() | Drive Atk 2 4 ![]() | – | |
Spur Atk 1 3 ![]() | Drive Atk 1 4 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Dragons 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Fliers 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Fliers 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Fliers 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | Joint Drive Atk 5 ![]() | |
Spur Atk 1 4 ![]() | Spur Atk 2 4 ![]() | Goad Armor 4 ![]() | – | |
Spur Atk 1 4 ![]() | Spur Atk 2 4 ![]() | Goad Cavalry 4 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Dragons 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 4 ![]() | Spur Atk 2 4 ![]() | Goad Fliers 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Spur Atk 3 5 ![]() | – | |
Spur Atk 1 4 ![]() | Spur Atk 2 4 ![]() | Spur Atk 3 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Beasts 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | Joint Drive Atk 5 ![]() | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | Joint Drive Atk 5 ![]() | |
Spur Atk 1 3 ![]() | Drive Atk 1 4 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Armor 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 3 ![]() | Spur Atk 2 3 ![]() | Spur Atk 3 4 ![]() | – | |
Spur Atk 1 3 ![]() | Spur Atk 2 4 ![]() | Goad Cavalry 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk 2 5 ![]() | Goad Fliers 5 ![]() | – | |
Spur Atk 1 5 ![]() | Drive Atk 1 5 ![]() | Drive Atk 2 5 ![]() | – | |
Spur Atk 1 5 ![]() | Spur Atk/Def 1 5 ![]() | Spur Atk/Def 2 5 ![]() | – | |
Spur Atk 1 3 ![]() | Drive Atk 1 3 ![]() | Drive Atk 2 4 ![]() | – |
* Alfonse: Prince of Askr,
Sharena: Princess of Askr,
Anna: Commander, and Forma units cannot be used for skill inheritance or turned into combat manuals.
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-02-02 | 2017-02-15 | Focus: Legendary Heroes | Spur Atk 3 |
2017-02-27 | 2017-03-14 | New Heroes: Sibling Bonds | Spur Atk 2 |
2017-03-07 | 2017-03-13 | Focus: Princesses | Spur Atk 3 |
2017-04-20 | 2017-04-24 | Focus: Battling Zephiel | Spur Atk 2 |
2017-04-28 | 2017-05-08 | Hero Fest | Spur Atk 2 |
2017-06-08 | 2017-06-22 | Focus: Tempest Trials | Spur Atk 3 |
2017-06-12 | 2017-06-26 | Focus: Heroes with Vantage | Spur Atk 2 |
2017-07-13 | 2017-07-28 | New Heroes: Alm's Army | Spur Atk 1 |
2017-08-07 | 2017-08-14 | Focus: Cecilia and Lilina's Battle | Spur Atk 3 |
2017-08-08 | 2017-08-25 | Focus: Tempest Trials | Spur Atk 1 |
2017-08-28 | 2017-09-06 | Focus: CYL Top 8 (Block A) | Spur Atk 2 |
2017-08-28 | 2017-09-06 | Focus: CYL Top 8 (Block B) | Spur Atk 3 |
2017-09-05 | 2017-09-15 | Focus: Tempest Trials | Spur Atk 2 |
2017-11-08 | 2017-11-23 | Focus: Heroes with Death Blow | Spur Atk 1 |
2017-11-28 | 2017-12-04 | Legendary - Fjorm: Princess of Ice | Spur Atk 2 |
2017-12-22 | 2018-01-09 | Focus: Tempest Trials | Spur Atk 3 |
2017-12-28 | 2018-01-02 | Legendary Heroes - Gunnthrá | Spur Atk 1 |
2018-01-12 | 2018-01-25 | New Heroes: World of Dawn | Spur Atk 1 |
2018-01-18 | 2018-02-07 | Focus: 4★ & 5★Heroes | Spur Atk 3 |
2018-01-31 | 2018-02-05 | Legendary Heroes: Ike | Spur Atk 1 |
2018-03-03 | 2018-03-17 | Focus: 4★ & 5★Heroes | Spur Atk 3 |
2018-03-05 | 2018-03-14 | Focus: Heroes with Falchion | Spur Atk 3 |
2018-03-14 | 2018-03-21 | Focus: Countering Skills | Spur Atk 2 |
2018-03-22 | 2018-04-23 | Hares at the Fair | Spur Atk 2 |
2018-03-28 | 2018-04-07 | Focus: Heroes with Miracle | Spur Atk 1 |
2018-03-29 | 2018-04-03 | Legendary Heroes - Robin | Spur Atk 1 |
2018-04-11 | 2018-04-24 | New Heroes: World of Thracia | Spur Atk 1 |
2018-04-18 | 2018-05-01 | Focus: Tempest Trials | Spur Atk 2 |
2018-04-24 | 2018-05-10 | New Heroes: Wings of Fate | Spur Atk 2 |
2018-05-01 | 2018-05-08 | Legendary Heroes - Lyn | Spur Atk 1 |
2018-05-30 | 2018-06-07 | Legendary Heroes - Ryoma | Spur Atk 1 |
2018-06-21 | 2018-07-25 | Summer's Arrival | Spur Atk 2 |
2018-06-23 | 2018-07-04 | Focus: Heroes with Death Blow | Spur Atk 1 |
2018-06-28 | 2018-07-05 | Legendary Heroes - Hector | Spur Atk 1 |
2018-07-05 | 2018-07-12 | Focus: Hector & Matthew's Battle | Spur Atk 2 |
2018-07-27 | 2018-08-07 | Focus: Heroes with Distant Def | Spur Atk 1 |
2018-08-03 | 2018-08-04 | Focus: Heroes with Vantage | Spur Atk 2 |
2018-08-13 | 2018-08-14 | Focus: Heroes with Death Blow | Spur Atk 1 |
2018-08-16 | 2018-08-26 | Focus: Heroes with Draconic Aura | Spur Atk 2 |
2018-08-20 | 2018-08-28 | Focus: Micaiah & Sothe's Battle | Spur Atk 1 |
2018-08-26 | 2018-09-06 | Focus: Healing Skills | Spur Atk 1 |
2018-08-28 | 2018-09-04 | Legendary Heroes - Marth | Spur Atk 2 |
2018-09-07 | 2018-09-21 | New Heroes: Doorway to Destiny | Spur Atk 1 |
2018-09-28 | 2018-10-05 | Legendary Heroes - Tiki | Spur Atk 1 |
2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Fathers | Spur Atk 2 |
2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Daughters | Spur Atk 3 |
2018-10-04 | 2018-10-13 | Focus: Ishtar & Reinhardt | Spur Atk 2 |
2018-10-28 | 2018-11-07 | Focus: Clashing Thunderers (1) | Spur Atk 2 |
2018-11-06 | 2018-11-14 | Focus: Heroes with Drive Atk | Spur Atk 1 |
2018-11-09 | 2018-11-21 | New Heroes: Adrift | Spur Atk 2 |
2018-11-16 | 2018-11-23 | Focus: Corrin & Kana's Battle | Spur Atk 2 |
2018-11-24 | 2018-12-02 | Focus: Heroes with Vantage | Spur Atk 1 |
2018-11-28 | 2018-12-05 | Legendary Heroes - Hríd | Spur Atk 2 |
2018-12-13 | 2018-12-23 | Focus: New Power 1 | Spur Atk 3 |
2018-12-28 | 2019-01-08 | Legendary Heroes - Azura | Spur Atk 1 |
2019-01-28 | 2019-02-06 | Focus: Voting Gauntlet Sons | Spur Atk 1 |
2019-02-05 | 2019-02-06 | Focus: Ishtar & Reinhardt | Spur Atk 2 |
2019-02-06 | 2019-02-07 | Focus: Cecilia and Lilina's Battle | Spur Atk 3 |
2019-02-07 | 2019-02-08 | Focus: Hector & Matthew's Battle | Spur Atk 2 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Spur Atk 2 |
2019-02-10 | 2019-02-11 | Focus: Micaiah & Sothe's Battle | Spur Atk 1 |
2019-02-20 | 2019-03-08 | New Heroes: Kitsune and Wolfskin | Spur Atk 2 |
2019-02-23 | 2019-03-04 | Focus: Heroes with Blazing Light | Spur Atk 1 |
2019-03-13 | 2019-03-24 | Focus: New Power | Spur Atk 1 |
2019-03-21 | 2019-04-21 | Hares at the Fair | Spur Atk 2 |
2019-04-26 | 2019-05-06 | Focus: Children's Day B | Spur Atk 1 |
2019-04-27 | 2019-05-07 | Legendary Heroes - Alm | Spur Atk 1 |
2019-05-27 | 2019-06-05 | Focus: Leif and Nanna's Battle | Spur Atk 1 |
2019-05-31 | 2019-06-09 | Focus: Marital Bonds | Spur Atk 1 |
2019-06-16 | 2019-06-23 | Focus: Weekly Revival 2 | Spur Atk 1 |
2019-06-23 | 2019-07-23 | Summer's Arrival | Spur Atk 2 |
2019-06-27 | 2019-07-07 | Focus: Headband Brawl (Block B) | Spur Atk 3 |
2019-06-30 | 2019-06-07 | Focus: Weekly Revival 4 | Spur Atk 2 |
2019-07-14 | 2019-07-21 | Focus: Weekly Revival 6 | Spur Atk 3 |
2019-07-31 | 2019-08-07 | Mythic Heroes - Sothis | Spur Atk 1 |
2019-08-03 | 2019-08-04 | Focus: Countering Skills | Spur Atk 2 |
2019-08-04 | 2019-08-11 | Focus: Weekly Revival 9 | Spur Atk 1 |
2019-08-04 | 2019-08-05 | Focus: Heroes with Miracle | Spur Atk 1 |
2019-08-09 | 2019-08-10 | Focus: Heroes with Death Blow | Spur Atk 1 |
2019-08-11 | 2019-08-12 | Focus: Heroes with Distant Def | Spur Atk 1 |
2019-08-13 | 2019-08-14 | Focus: Heroes with Draconic Aura | Spur Atk 2 |
2019-08-14 | 2019-08-15 | Focus: Healing Skills | Spur Atk 1 |
2019-08-15 | 2019-08-27 | Focus: Tempest Trials | Spur Atk 1 |
2019-08-19 | 2019-08-20 | Focus: Heroes with Drive Atk | Spur Atk 1 |
2019-08-20 | 2019-08-21 | Focus: Heroes with Vantage | Spur Atk 1 |
2019-08-25 | 2019-09-04 | Focus: Voting Gauntlet | Spur Atk 2 |
2019-08-28 | 2019-09-04 | Legendary Heroes - Julia | Spur Atk 2 |
2019-09-01 | 2019-09-08 | Focus: Weekly Revival 13 | Spur Atk 2 |
2019-09-26 | 2019-10-07 | Focus: Heroes with Fierce Stance | Spur Atk 2 |
2019-10-11 | 2019-10-24 | Focus: Tempest Trials | Spur Atk 2 |
2019-11-03 | 2019-11-10 | Focus: Weekly Revival 2 | Spur Atk 1 |
2019-11-09 | 2019-11-20 | Focus: New Power | Spur Atk 2 |
2019-11-17 | 2019-11-24 | Focus: Weekly Revival 4 | Spur Atk 2 |
2019-11-19 | 2019-12-06 | New Heroes: Guardians of Peace | Spur Atk 1 |
2019-11-25 | 2019-12-05 | Focus: Battle of Brawn, Block A | Spur Atk 3 |
2019-11-28 | 2019-12-05 | Mythic Heroes - Altina | Spur Atk 1 |
2019-11-30 | 2019-12-09 | Heroes with Link Skills | Spur Atk 2 |
2019-12-01 | 2019-12-08 | Focus: Weekly Revival 6 | Spur Atk 3 |
2019-12-21 | 2020-01-02 | Focus: Heroes with Rally Skills | Spur Atk 1 |
2019-12-22 | 2019-12-29 | Focus: Weekly Revival 9 | Spur Atk 1 |
Distributed units
- GHB Elite 2 quest (April 2018) (×1)
- Grand Hero Battles quest (January 2020) (×1)
- Resplendent Hero (×1)
- Sacred Seals quest (May 2017) (×1)
- Three Heroes quest (May 2020) (×1)
- Barst: Four Heroes (×1)
- Tempest Trials: Breath of Destiny (×1)
- Tempest Trials: Breath of Destiny (×1)
- Camus: Sable Knight (×1)
- Camus: Sable Knight (×1)
- Cynthia: Hero Chaser (×1)
- Cynthia: Hero Chaser (×2)
- Book II, Chapter 1: Part 5 (×1)
- Heroes' Path - Rank 1 completion (×1)
- Heroes' Path - Rank 9 quest (×1)
- Tempest Trials+: Loki's Flames (×1)
- Tempest Trials+: Loki's Flames (×1)
- Prologue 1: Prince with Golden Wings (×1)
- Tempest Trials+: Thunder's Fist (×1)
- Tempest Trials+: Thunder's Fist (×1)
- Tempest Trials+: To Defy the Gods (×1)
- Tempest Trials+: To Defy the Gods (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05 05:00:00 | Leif: Prince of Leonster | Divine Code: Part 1 | |
2020-03-05 05:00:00 | 2020-04-28 06:59:59 | Barst: The Hatchet | Divine Code: Ephemera 3 |
2020-03-05 05:00:00 | 2020-04-28 06:59:59 | Kagero: Spring Ninja | Divine Code: Ephemera 3 |
2020-05-07 01:00:00 | 2020-06-28 06:59:59 | Sothe: Zephyr | Divine Code: Ephemera 5 |
2020-06-05 03:00:00 | 2020-07-28 06:59:59 | Innes: Flawless Form | Divine Code: Ephemera 6 |
2020-07-06 04:00:00 | 2020-08-28 06:59:59 | Echidna: Unyielding Idealist | Divine Code: Ephemera 7 |
2020-09-07 01:30:00 | 2020-10-28 06:59:59 | Quan: Luminous Lancer | Divine Code: Ephemera 9 |
2020-11-05 03:00:00 | 2020-12-28 06:59:59 | Reinhardt: Thunder's Fist | Divine Code: Ephemera 11 |
2021-01-07 03:00:00 | 2021-02-28 06:59:59 | Barst: The Hatchet | Divine Code: Ephemera 1 |
Seal acquired from[edit | edit source]
Sacred Seal Forge[edit | edit source]
Spur Atk 1: Create for 20
Great Scarlet Badge, 100
Scarlet Badge, 20
Sacred Coin.
Spur Atk 2: Enhance for 60
Great Scarlet Badge, 200
Scarlet Badge, 50
Sacred Coin.
Spur Atk 3: Enhance for 400
Great Scarlet Badge, 1000
Scarlet Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 攻撃の紋章 |
German | Agr. anspornen |
Spanish (Europe) | Mejora Ata |
Spanish (Latin America) | Mejora Atq. |
French | Encens Atq |
Italian | Migliora Att |
Traditional Chinese (Taiwan) | 攻擊紋章 |
Portuguese | Atq. realçado |