Warding Blow
Available as a Sacred Seal.
Notes[edit | edit source]
- The stat increase that can be applied by Warding Blow is considered a combat boost.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Warding Blow 1 5 ![]() | Mirror Strike 1 5 ![]() | Mirror Strike 2 5 ![]() | Mirror Impact 5 ![]() | |
Warding Blow 1 5 ![]() | Mirror Strike 1 5 ![]() | Mirror Strike 2 5 ![]() | – | |
Warding Blow 1 3 ![]() | Mirror Strike 1 3 ![]() | Mirror Strike 2 4 ![]() | – | |
Warding Blow 1 5 ![]() | Mirror Strike 1 5 ![]() | Mirror Strike 2 5 ![]() | – | |
Warding Blow 1 3 ![]() | Warding Blow 2 4 ![]() | Warding Blow 3 5 ![]() | – | |
Warding Blow 1 3 ![]() | Warding Blow 2 4 ![]() | Warding Blow 3 5 ![]() | – | |
Warding Blow 1 3 ![]() | Mirror Strike 1 4 ![]() | Mirror Strike 2 5 ![]() | – | |
Warding Blow 1 3 ![]() | Warding Blow 2 3 ![]() | Warding Blow 3 4 ![]() | – | |
Warding Blow 1 5 ![]() | Warding Blow 2 5 ![]() | Warding Blow 3 5 ![]() | – | |
Warding Blow 1 5 ![]() | Mirror Strike 1 5 ![]() | Mirror Strike 2 5 ![]() | Mirror Impact 5 ![]() | |
Warding Blow 1 5 ![]() | Mirror Strike 1 5 ![]() | Mirror Strike 2 5 ![]() | Mirror Impact 5 ![]() | |
Warding Blow 1 4 ![]() | Bracing Blow 1 4 ![]() | Bracing Blow 2 5 ![]() | – | |
Warding Blow 1 3 ![]() | Mirror Strike 1 3 ![]() | Mirror Strike 2 4 ![]() | – |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-02-27 | 2017-03-14 | New Heroes: Sibling Bonds | Warding Blow 3 |
2017-04-04 | 2017-04-09 | Focus: Battling Navarre | Warding Blow 3 |
2017-06-02 | 2017-06-09 | Focus: Battling Camus | Warding Blow 3 |
2017-07-13 | 2017-07-28 | New Heroes: Celica's Army | Warding Blow 1 |
2017-07-20 | 2017-08-05 | Focus: Cavalry | Warding Blow 3 |
2017-08-08 | 2017-08-25 | Focus: Tempest Trials | Warding Blow 1 |
2017-10-05 | 2017-10-15 | Focus: The Blood of Dragons, Block B | Warding Blow 3 |
2017-11-23 | 2017-12-07 | Focus: Heroes with Powerful Specials | Warding Blow 1 |
2018-02-16 | 2018-02-24 | Focus: Corrin & Azura's Battle | Warding Blow 3 |
2018-04-18 | 2018-05-01 | Focus: Tempest Trials | Warding Blow 3 |
2018-04-22 | 2018-05-04 | Focus: Heroes with Combat Boosts | Warding Blow 1 |
2018-08-14 | 2018-08-15 | Focus: Heroes with Powerful Specials | Warding Blow 1 |
2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Fathers | Warding Blow 3 |
2018-10-06 | 2018-10-17 | Focus: Heroes with Ploy Skills | Warding Blow 1 |
2018-10-10 | 2018-11-09 | The Land's Bounty | Warding Blow 1 |
2018-10-28 | 2018-11-07 | Focus: Clashing Thunderers (2) | Warding Blow 3 |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Warding Blow 1 |
2019-02-13 | 2019-02-23 | Focus: New Power 2 | Warding Blow 3 |
2019-03-13 | 2019-03-24 | Focus: New Power | Warding Blow 3 |
2019-03-29 | 2019-04-05 | Mythic Heroes - Yune | Warding Blow 1 |
2019-06-16 | 2019-06-25 | Focus: New Power | Warding Blow 3 |
2019-08-06 | 2019-08-07 | Focus: Heroes with Combat Boosts | Warding Blow 1 |
2019-08-11 | 2019-08-18 | Focus: Weekly Revival 10 | Warding Blow 3 |
2019-08-17 | 2019-08-18 | Focus: Heroes with Ploy Skills | Warding Blow 1 |
2019-08-28 | 2019-09-04 | Legendary Heroes - Julia | Warding Blow 1 |
2019-09-08 | 2019-09-15 | Focus: Weekly Revival 14 | Warding Blow 1 |
2019-10-12 | 2019-11-11 | The Land's Bounty | Warding Blow 1 |
2019-11-28 | 2019-12-05 | Mythic Heroes - Altina | Warding Blow 1 |
2019-12-29 | 2020-01-05 | Focus: Weekly Revival 10 | Warding Blow 3 |
2020-01-26 | 2020-02-02 | Focus: Weekly Revival 14 | Warding Blow 1 |
2020-02-10 | 2020-02-11 | Focus: Corrin & Azura's Battle | Warding Blow 3 |
2020-02-27 | 2020-03-05 | Legendary Heroes - Chrom | Warding Blow 1 |
2020-04-20 | 2020-05-20 | The Start of It All | Warding Blow 1 |
2020-05-17 | 2020-05-24 | Focus: Weekly Revival 10 | Warding Blow 3 |
2020-05-29 | 2020-06-06 | Mythic Heroes - Mila | Warding Blow 1 |
2020-06-14 | 2020-06-21 | Focus: Weekly Revival 14 | Warding Blow 1 |
2020-08-31 | 2020-09-07 | Legendary Heroes - Corrin | Warding Blow 1 |
2020-09-18 | 2020-10-08 | New Heroes: Despair and Hope | Warding Blow 1 |
2020-11-02 | 2020-11-17 | The Land's Bounty | Warding Blow 1 |
2020-11-20 | 2020-12-10 | Focus: Double Special Heroes | Warding Blow 1 |
2020-12-13 | 2020-12-20 | Focus: Weekly Revival 20 | Warding Blow 3 |
2021-01-17 | 2021-01-24 | Focus: Weekly Revival 25 | Warding Blow 1 |
2021-01-28 | 2021-02-05 | Mythic Heroes - Seiros | Warding Blow 1 |
2021-02-02 | 2021-03-01 | Special Hero Summon (Year 4) | Warding Blow 1 |
Distributed units
- Book V Begins quest (December 2020) (×2)
- Grand Hero Battles quest (June 2018) (×1)
- Grand Hero Party quest (April 2020) (×1)
- Grand Hero Party quest (August 2019) (×1)
- Resplendent Hero (×1)
- Resplendent Hero (×1)
- Sacred Seals quest (April 2017) (×1)
- Sacred Seals quest (April 2017) (×1)
- Heroic Feats, Round Four (×1)
- Oliver: Admirer of Beauty (×1)
- Oliver: Admirer of Beauty (×2)
- Sophia: Nabata Prophet (×1)
- Sophia: Nabata Prophet (×1)
- Black Friday Legend Pack (×1)
- Tempest Trials+: Till Song's End (×1)
- Tempest Trials+: Till Song's End (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-10-07 02:00:00 | 2020-11-28 06:59:59 | Kagero: Honorable Ninja | Divine Code: Ephemera 10 |
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials+: For a Smile ( – ): 6,000 Score.
Sacred Seal Forge[edit | edit source]
Warding Blow 1: Create for 20
Great Transparent Badge, 100
Transparent Badge, 20
Sacred Coin.
Warding Blow 2: Enhance for 60
Great Transparent Badge, 200
Transparent Badge, 50
Sacred Coin.
Warding Blow 3: Enhance for 400
Great Transparent Badge, 1000
Transparent Badge, 100
Sacred Coin.
Gallery[edit | edit source]
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 明鏡の一撃 |
German | Bannhieb |
Spanish (Europe) | Asalto guardián |
Spanish (Latin America) | Golpe protector |
French | Coup gardien |
Italian | Colpo scudo |
Traditional Chinese (Taiwan) | 明鏡一擊 |
Portuguese | Golpe zelante |