Warding Stance
Type | Icon | Name | SP | Required | Description | Cannot use |
---|---|---|---|---|---|---|
A | ![]() |
Warding Stance 1 | 50 | — | If foe initiates combat, grants Res+2 during combat. | No restrictions |
![]() |
Warding Stance 2 | 100 | Warding Stance 1 | If foe initiates combat, grants Res+4 during combat. | No restrictions | |
![]() |
Warding Stance 3 | 200 | Warding Stance 2 | If foe initiates combat, grants Res+6 during combat. | No restrictions | |
![]() |
Warding Stance 4 | 300 | Warding Stance 3 | If foe initiates combat, grants Res+8 during combat and inflicts Special cooldown charge -1 on foe per attack. (Only highest value applied. Does not stack.) | ![]() |
Available as a Sacred Seal.
Notes[edit | edit source]
- The stat increase that can be applied by Warding Stance is considered a combat boost.
- If a foe has a "Special cooldown charge +X" effect and a unit has a "Special cooldown charge -X" effect, the effects will stack.
- For example, if a unit with
Guard Sword+ attacks an enemy with
Steady Breath, the effects will stack and the cooldown will go down without penalty or bonus.
- For example, if a unit with
- If used alongside a skill that also inflicts "Special cooldown charge -X", only the higher of the two charge reductions will apply.
- This means that if a unit has "Special cooldown charge -1" and "Special cooldown charge -1" from two different skills, the battle will play out as if only one "Special cooldown charge -1" is active.
Creator Sword will neutralize any effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on its user.
List of owners[edit | edit source]
Unit | Skill chain | |||
---|---|---|---|---|
Warding Stance 1 5 ![]() | Mirror Stance 1 5 ![]() | Mirror Stance 2 5 ![]() | – | |
Warding Stance 1 5 ![]() | Warding Stance 2 5 ![]() | Warding Breath 5 ![]() | – | |
Warding Stance 1 3 ![]() | Bracing Stance 1 3 ![]() | Bracing Stance 2 4 ![]() | – | |
Warding Stance 1 5 ![]() | Mirror Stance 1 5 ![]() | Mirror Stance 2 5 ![]() | – | |
Warding Stance 1 5 ![]() | Swift Stance 1 5 ![]() | Swift Stance 2 5 ![]() | Swift Stance 3 5 ![]() | |
Warding Stance 1 3 ![]() | Mirror Stance 1 3 ![]() | Mirror Stance 2 4 ![]() | – | |
Warding Stance 1 5 ![]() | Mirror Stance 1 5 ![]() | Mirror Stance 2 5 ![]() | – | |
Warding Stance 1 5 ![]() | Mirror Stance 1 5 ![]() | Mirror Stance 2 5 ![]() | Mirror Stance 3 5 ![]() | |
Warding Stance 1 5 ![]() | Warding Stance 2 5 ![]() | Warding Stance 3 5 ![]() | – | |
Warding Stance 1 3 ![]() | Mirror Stance 1 4 ![]() | Mirror Stance 2 5 ![]() | – | |
Warding Stance 1 5 ![]() | Warding Stance 2 5 ![]() | Warding Stance 3 5 ![]() | Warding Stance 4 5 ![]() | |
Warding Stance 1 3 ![]() | Bracing Stance 1 3 ![]() | Bracing Stance 2 4 ![]() | – |
Availability[edit | edit source]
Summoning event
Start | End | Event | Skill |
---|---|---|---|
2017-10-30 | 2017-11-28 | Trick or Defeat! | Warding Stance 3 |
2018-01-31 | 2018-02-05 | Legendary Heroes: Ike | Warding Stance 2 |
2018-02-28 | 2018-03-05 | Legendary Heroes - Ephraim | Warding Stance 2 |
2018-03-09 | 2018-03-22 | New Heroes: The Branded King | Warding Stance 1 |
2018-03-29 | 2018-04-03 | Legendary Heroes - Robin | Warding Stance 3 |
2018-05-01 | 2018-05-08 | Legendary Heroes - Lyn | Warding Stance 2 |
2018-05-27 | 2018-06-09 | Focus: Heroes with Stance Skills | Warding Stance 1 |
2018-06-28 | 2018-07-05 | Legendary Heroes - Hector | Warding Stance 2 |
2018-09-07 | 2018-09-21 | New Heroes: Doorway to Destiny | Warding Stance 1 |
2018-09-28 | 2018-10-05 | Legendary Heroes - Tiki | Warding Stance 2 |
2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Daughters | Warding Stance 1 |
2018-10-15 | 2018-11-15 | Trick or Defeat! | Warding Stance 3 |
2019-01-11 | 2019-01-30 | New Heroes: Rulers of the Laguz | Warding Stance 1 |
2019-01-30 | 2019-02-06 | Legendary Heroes - Duma | Warding Stance 2 |
2019-02-02 | 2019-02-09 | Special Hero Summon (Year 1) | Warding Stance 3 |
2019-02-25 | 2019-03-06 | Focus: War of the Tacticians A | Warding Stance 1 |
2019-03-08 | 2019-04-10 | New Heroes: Beyond Darkness | Warding Stance 1 |
2019-04-26 | 2019-05-06 | Focus: Children's Day A | Warding Stance 1 |
2019-04-27 | 2019-05-07 | Legendary Heroes - Alm | Warding Stance 2 |
2019-05-10 | 2019-05-30 | New Heroes: Darkness Within | Warding Stance 4 |
2019-05-30 | 2019-06-06 | Mythic Heroes - Naga | Warding Stance 1 |
2019-06-06 | 2019-06-16 | Focus: Heroes with Flier Formation | Warding Stance 1 |
2019-07-14 | 2019-07-24 | Bound Hero Battle | Warding Stance 1 |
2019-08-08 | 2019-08-09 | Focus: Heroes with Stance Skills | Warding Stance 1 |
2019-08-25 | 2019-09-04 | Focus: Voting Gauntlet | Warding Stance 4 |
2019-08-28 | 2019-09-04 | Legendary Heroes - Julia | Warding Stance 2 |
2019-10-07 | 2019-10-15 | Focus: Heroes with Hone/Fortify | Warding Stance 1 |
2019-10-16 | 2019-11-15 | Trick or Defeat! | Warding Stance 3 |
2019-11-19 | 2019-12-02 | Focus: Tempest Trials | Warding Stance 1 |
2019-12-06 | 2019-12-25 | Book IV Begins: Peony and More | Warding Stance 1 |
2019-12-25 | 2020-01-06 | Legendary Heroes - Celica | Warding Stance 2 |
2020-01-19 | 2020-01-28 | Focus: Sigurd & Lewyn's Battle | Warding Stance 1 |
2020-02-11 | 2020-02-21 | Focus: New Power | Warding Stance 1 |
2020-03-27 | 2020-04-03 | Focus: Heroes w/Even Wave Skills | Warding Stance 1 |
2020-04-16 | 2020-04-24 | Focus: Heroes with Odd Wave Skills | Warding Stance 4 |
2020-04-27 | 2020-05-07 | Focus: Green Grapple, Block A | Warding Stance 1 |
2020-05-29 | 2020-06-06 | Mythic Heroes - Mila | Warding Stance 1 |
2020-06-10 | 2020-06-11 | Focus: Heroes with Flier Formation | Warding Stance 1 |
2020-07-30 | 2020-08-06 | Mythic Heroes - Hel | Warding Stance 2 |
2020-08-10 | 2020-08-11 | Focus: Morgan & Morgan's Battle | Warding Stance 1 |
2020-08-28 | 2020-09-07 | Brave Reprisals | Warding Stance 4 |
2020-09-15 | 2020-09-25 | Focus: Frontline Phalanx Debut 1 | Warding Stance 1 |
2020-11-09 | 2020-11-24 | Trick or Defeat! | Warding Stance 3 |
2020-11-14 | 2020-11-15 | Focus: Heroes w/Even Wave Skills | Warding Stance 1 |
2020-11-26 | 2020-12-03 | Focus: Lugh and Raigh's Battle | Warding Stance 1 |
2020-12-06 | 2020-12-13 | Focus: Weekly Revival 19 | Warding Stance 1 |
2021-01-08 | 2021-01-28 | New Heroes: Shared Purpose | Warding Stance 1 |
2021-01-16 | 2021-01-24 | Focus: Tanya and Osian's Battle | Warding Stance 1 |
2021-02-12 | 2021-02-19 | Legendary Hero Remix | Warding Stance 2 |
Distributed units
- Grand Hero Battles quest (December 2020) (×1)
- Grand Hero Battles quest (June 2019) (×1)
- Grand Hero Battles quest (June 2020) (×1)
- Grand Hero Party quest (April 2020) (×1)
- Grand Hero Party quest (August 2019) (×1)
- Grand Hero Party quest (September 2020) (×1)
- Conrad: Masked Knight (×1)
- Conrad: Masked Knight (×2)
- Flame Emperor: Bringer of War (×1)
- Flame Emperor: Bringer of War (×2)
- Gharnef: Dark Pontifex (×1)
- Gharnef: Dark Pontifex (×2)
- Xenologue 3: The People's Hero (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05 05:00:00 | Leanne: Forest's Song | Divine Code: Part 1 | |
2020-03-05 05:00:00 | 2020-04-28 06:59:59 | Silvia: Traveling Dancer | Divine Code: Ephemera 3 |
Seal acquired from[edit | edit source]
Tempest Trials reward[edit | edit source]
- Tempest Trials+: To Defy the Gods ( – ): 10,000 Score.
Sacred Seal Forge[edit | edit source]
Warding Stance 1: Create for 20
Great Transparent Badge, 100
Transparent Badge, 20
Sacred Coin.
Warding Stance 2: Enhance for 60
Great Transparent Badge, 200
Transparent Badge, 50
Sacred Coin.
Warding Stance 3: Enhance for 400
Great Transparent Badge, 1000
Transparent Badge, 100
Sacred Coin.
In other languages[edit | edit source]
Language | Name |
---|---|
Japanese | 明鏡の構え |
German | Bannhaltung |
Spanish (Europe) | Postura guard. |
Spanish (Latin America) | Postura prot. |
French | Posture gard. |
Italian | Posa scudo |
Traditional Chinese (Taiwan) | 明鏡架勢 |
Portuguese | Postura zelante |