Yarne: Timid Taguel
General | Quotes | Misc | Heroic Ordeal |
Yarne Timid Taguel | |
---|---|
Art by: PenekoR (п猫R) | |
Description | Panne's son. The last of the taguel. Continually terrified that his death will mark the end of his race. Appears in Fire Emblem Awakening. |
Rarities | 5![]() |
Weapon Type | ![]() |
Move Type | ![]() |
Voice Actor EN | Chris Smith |
Voice Actor JP | Endou Daisuke (遠藤大輔) |
Release Date | |
Addition Date | |
Entry | ![]() |
Internal ID | PID_シャンブレー (385)
|
Origin | 100006900600 |
Contents
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 15/16/17 | 6/7/8 | 4/5/6 | 5/6/7 | 1/2/3 | 36 |
2![]() | 15/16/17 | 7/8/9 | 4/5/6 | 6/7/8 | 1/2/3 | 38 |
3![]() | 16/17/18 | 7/8/9 | 5/6/7 | 6/7/8 | 2/3/4 | 41 |
4![]() | 16/17/18 | 8/9/10 | 5/6/7 | 7/8/9 | 2/3/4 | 43 |
5![]() | 17/18/19 | 8/9/10 | 6/7/8 | 7/8/9 | 3/4/5 | 46 |
Level 40 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1![]() | 29/32/35 | 24/26/29 | 22/24/27 | 21/24/26 | 9/11/14 | 116~118 |
2![]() | 30/33/36 | 26/29/32 | 23/26/29 | 23/26/29 | 9/12/15 | 126 |
3![]() | 33/36/39 | 28/31/34 | 26/29/32 | 25/28/31 | 11/14/17 | 138 |
4![]() | 34/37/40 | 30/33/36 | 27/30/33 | 27/30/33 | 12/15/18 | 145 |
5![]() | 36/40/43 | 32/35/38 | 30/33/36 | 29/32/35 | 13/17/20 | 156~157 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3![]() | 50% | 60% | 60% | 55% | 30% | 255% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills[edit | edit source]
Weapons[edit | edit source]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Whelp (Cavalry) | 4 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2, and if unit initiates combat, inflicts Atk/Def-4 on foe during combat and foe cannot make a follow-up attack. | 50 | 1![]() | 1![]() |
Yearling (Cavalry) | 6 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2, and if unit initiates combat, inflicts Atk/Def-4 on foe during combat and foe cannot make a follow-up attack. | 100 | 3![]() | 2![]() |
Adult (Cavalry) | 9 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2, and if unit initiates combat, inflicts Atk/Def-4 on foe during combat and foe cannot make a follow-up attack. | 200 | 4![]() | 3![]() |
Bunny Fang | 14 | 1 | Grants Spd+3. Effective against cavalry foes. After combat, if unit's HP ≤ 75%, grants Special cooldown count-2. Effect:【Beast (Cavalry)】 【Beast (Cavalry)】 At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2, and if unit initiates combat, inflicts Atk/Def-4 on foe during combat and foe cannot make a follow-up attack. | 400 | 5![]() | 5![]() |
Assists[edit | edit source]
This unit owns no Assist skills.
Specials[edit | edit source]
Name | Cooldown | Description | SP | Default | Unlock |
---|---|---|---|---|---|
Night Sky | 3 | Boosts damage dealt by 50%. | 100 | 4![]() | 3![]() |
Astra | 4 | Boosts damage dealt by 150%. | 200 | — | 4![]() |
Galeforce | 5 | If unit initiates combat, grants unit another action after combat. (Once per turn.) | 500 | — | 5![]() |
Passives[edit | edit source]
Type | Name | Description | SP | Unlock | |
---|---|---|---|---|---|
A | ![]() | Atk/Spd Solo 1 | If unit is not adjacent to an ally, grants Atk/Spd+2 during combat. | 60 | 3![]() |
![]() | Atk/Spd Solo 2 | If unit is not adjacent to an ally, grants Atk/Spd+4 during combat. | 120 | 4![]() | |
![]() | Atk/Spd Solo 3 | If unit is not adjacent to an ally, grants Atk/Spd+6 during combat. | 240 | 5![]() | |
B | ![]() | Escape Route 1 | If unit's HP ≤ 30%, unit can move to a space adjacent to any ally. | 60 | 1![]() |
![]() | Escape Route 2 | If unit's HP ≤ 40%, unit can move to a space adjacent to any ally. | 120 | 2![]() | |
![]() | Escape Route 3 | If unit's HP ≤ 50%, unit can move to a space adjacent to any ally. | 240 | 4![]() | |
C | ![]() | Odd Spd Wave 1 | At start of odd-numbered turns, grants Spd+2 to unit and adjacent allies for 1 turn. (Bonus granted to unit even if no allies are adjacent.) | 60 | 3![]() |
![]() | Odd Spd Wave 2 | At start of odd-numbered turns, grants Spd+4 to unit and adjacent allies for 1 turn. (Bonus granted to unit even if no allies are adjacent.) | 120 | 4![]() | |
![]() | Odd Spd Wave 3 | At start of odd-numbered turns, grants Spd+6 to unit and adjacent allies for 1 turn. (Bonus granted to unit even if no allies are adjacent.) | 240 | 5![]() |